Benchmark Card: golden¶
| Field | Value |
|---|---|
| Suite | golden |
| Model | OpenMed/OpenMed-PII-SuperClinical-Small-44M-v1-mlx |
| Device | mlx-fp |
| Fixtures | 1 |
| Report Timestamp | 2026-06-14T00:00:00Z |
| Family | PII |
| Tier | Small |
| Formats | mlx-fp, pytorch |
| Released | 2026-04-14 |
| Reproducibility Hash | sha256:4818bdef580eb406f5cc665cc0892aefab1fd90c8743822d843dd48f135bde34 |
Metrics¶
| Metric | Value |
|---|---|
exact_span_f1.f1 | 1 |
exact_span_f1.false_negatives | 0 |
exact_span_f1.false_positives | 0 |
exact_span_f1.precision | 1 |
exact_span_f1.recall | 1 |
exact_span_f1.true_positives | 1 |
leakage.leaked_chars | 0 |
leakage.overall | 0 |
leakage.total_chars | 4 |
Source Inputs¶
- BenchmarkReport JSON
- Canonical model manifest